MSACL 2015 USSan Diego: Mar 28 - Apr 1 |
|
| B&W | Color | |
| Full Page | $600 | $950 |
| Deadline for Submission of Print Material: February 23, 2015 |
Print specifications for advertisements to be placed in the MSACL Conference Program.
| Binding: | Perfect Bound (similar to most scientific journals). |
| File Type: | PDF, Press Quality. Embed Fonts. |
| Printer's Marks: | NONE |
| Page Size with No Bleed: | 8.5 x 11 inches (Letter). |
| Page Size with Full Bleed: | 8.75 x 11.25 inches (Letter + 0.125" per side). |
AVOID placing TEXT/IMPORTANT IMAGES within 0.375" of the edge or they may get lost in a crease.
| Company | Color Pages | B&W Pages |
| Thermo Scientific | 3 | 0 |
| Agilent | 1 | 1 |
| AB SCIEX | 1 | 1 |
| Bruker | 1 | 1 |
| Shimadzu | 1 | 1 |
| MS Noise | 0 | 1 |



